TICKET ARCHIVES
Combo matches ticket 19.12.2020
Date | Match | Tip | Odd | Result |
19.12.2020 | U. Catolica – Colo Colo | X | 4.00 | 0:0 Won |
19.12.2020 | Newport – Oldham | 2 | 4.35 | 2:4 Won |
19.12.2020 | Beroe – Montana | X | 4.33 | 0:0 Won |
19.12.2020 | Lubeck – Meppen | 2 | 3.50 | 0:2 Won |
Combo matches ticket 12.12.2020
Date | Match | Tip | Odd | Result |
16.12.2020 | Pro Vercelli – Livorno | 2 | 5.25 | 0:2 Won |
16.12.2020 | Deportes Iquique – U. De Concepcion | 1/1 | 3.75 | 3:0 / 4:0 Won |
16.12.2020 | Paderborn – Braunschweig | X | 4.20 | 2:2 Won |
16.12.2020 | Renofa Yamaguchi – Albirex Niigata | 1 | 4.10 | 1:0 Won |
Combo matches ticket 12.12.2020
Date | Match | Tip | Odd | Result |
12.12.2020 | Constantine – ASO Chlef | X | 3.75 | 0:0 Won |
12.12.2020 | Barracas Central – Belgrano | 1 | 3.10 | 1:0 Won |
12.12.2020 | Kortrijk – Leuven | 2 | 3.40 | 0:3 Won |
12.12.2020 | Leyton Orient – Newport | 1 | 3.00 | 2:1 Won |
Combo matches ticket 05.12.2020
Date | Match | Tip | Odd | Result |
05.12.2020 | Saoura – USM Alger | X | 3.60 | 2:2 Won |
05.12.2020 | Arsenal Sarandi – Racing Club | 1 | 2.20 | 1:0 Won |
05.12.2020 | F. Amager – Viborg | X | 3.80 | 2:2 Won |
05.12.2020 | Eastbourne Boro – Dartford | 1 | 3.00 | 3:1 Won |
Combo matches ticket 21.11.2020
Date | Match | Tip | Odd | Result |
21.11.2020 | Almere City – G.A. Eagles | 1 | 2.30 | 3:0 Won |
21.11.2020 | Oygarden – Sandnes | 1 | 3.40 | 2:1 Won |
21.11.2020 | Tychy – Legnica | 2 | 2.75 | 0:2 Won |
21.11.2020 | Al Khor – Al Sailiya | X | 3.60 | 0:0 Won |
Combo matches ticket 14.11.2020
Date | Match | Tip | Odd | Result |
14.11.2020 | Lanus – Newells Old Boys | 2 | 2.30 | 2:4 Won |
14.11.2020 | Morecambe – Stevenage | X | 3.25 | 1:1 Won |
14.11.2020 | Fortaleza – Sao Paulo | 2 | 2.40 | 2:3 Won |
14.11.2020 | Mannheim – Ingolstadt | 1 | 2.50 | 4:1 Won |
Combo matches ticket 07.11.2020
Date | Match | Tip | Odd | Result |
07.11.2020 | Patriotas – Pereira | 1 | 2.20 | 1:0 Won |
07.11.2020 | Olimpik Sarajevo – Krupa | X | 3.00 | 1:1 Won |
07.11.2020 | Figueirense – Operario | 2 | 2.20 | 0:1 Won |
07.11.2020 | Ermis – Paralimni | X | 3.10 | 1:1 Won |
Combo matches ticket 04.11.2020
Date | Match | Tip | Odd | Result |
04.11.2020 | Cape Town City – Mamelodi Sundowns | 2 | 2.00 | 0:2 Won |
04.11.2020 | Lion City – Hougang | X | 3.75 | 1:1 Won |
04.11.2020 | Ittihad Kalba – Al Wasl | 2 | 2.30 | 0:3 Won |
04.11.2020 | Binacional – Alianza Huanuco | 1 | 2.30 | 2:1 Won |
Combo matches ticket 31.10.2020
Date | Match | Tip | Odd | Result |
31.10.2020 | Westerlo – St. Gilloise | 2 | 2.10 | 1:4 Won |
31.10.2020 | Confianca – Chapecoense-SC | 2/2 | 5.00 | 0:1 / 0:2 Won |
31.10.2020 | Curico Unido – Palestino | 1 | 2.90 | 1:0 Won |
31.10.2020 | APOEL – Apollon | X | 3.10 | 1:1 Won |
Combo matches ticket 28.10.2020
Date | Match | Tip | Odd | Result |
28.10.2020 | Koper – Celje | 1 | 2.37 | 3:0 Won |
28.10.2020 | Atletico GO – Internacional | 2 | 2.30 | 1:2 Won |
28.10.2020 | Riteriai – FK Panevezys | X | 3.20 | 1:1 Won |
28.10.2020 | Nagykanizsa – Debreceni EAC | 2 | 2.10 | 1:2 Won |
Combo matches ticket 21.10.2020
Date | Match | Tip | Odd | Result |
21.10.2020 | U. De Chile – A. Italiano | X | 3.60 | 2:2 Won |
21.10.2020 | Koge – Fredericia | 2 | 2.05 | 0:1 Won |
21.10.2020 | Doxa – Nea Salamis | 1 | 2.70 | 2:0 Won |
21.10.2020 | Schalke II – Koln II | 1 | 2.00 | 2:0 Won |
Combo matches ticket 17.10.2020
Date | Match | Tip | Odd | Result |
17.10.2020 | GrIFK – Jazz Pori | 1 | 2.10 | 5:1 Won |
17.10.2020 | Chico – Once Caldas | X | 3.00 | 1:1 Won |
17.10.2020 | Bronshoj – AB Copenhagen | 2 | 2.10 | 1:2 Won |
17.10.2020 | Walsall – Exeter | X | 3.30 | 0:0 Won |
Combo matches ticket 14.10.2020
Date | Match | Tip | Odd | Result |
14.10.2020 | Sagan Tosu – Kashima | 2 | 1.80 | 0:2 Won |
14.10.2020 | Patriotas – Dep. Pasto | X | 2.90 | 1:1 Won |
14.10.2020 | Mushuc Runa – Ind. del Valle | 1 | 3.00 | 3:2 Won |
14.10.2020 | Marske – Blyth | 1 | 2.15 | 1:0 Won |
Combo matches ticket 10.10.2020
Date | Match | Tip | Odd | Result |
10.10.2020 | Guarani – CRB | 1 | 2.15 | 3:1 Won |
10.10.2020 | Huachipato – Antofagasta | X | 3.30 | 0:0 Won |
10.10.2020 | Hellerup – Hillerod | 1 | 2.25 | 4:2 Won |
10.10.2020 | Scunthorpe – Forest Green | 2 | 1.90 | 1:4 Won |
Combo matches ticket 07.10.2020
Date | Match | Tip | Odd | Result |
07.10.2020 | Lecco – Alessandria | 1 | 2.30 | 2:1 Won |
07.10.2020 | Al-Ahli Manama – Al-Shabbab | 1 | 2.90 | 2:0 Won |
07.10.2020 | Aarhus Fremad – Vendsyssel | 1 | 2.88 | 5:0 Won |
07.10.2020 | Luneburger Hansa – Norderstedt | X | 3.75 | 1:1 Won |
Combo matches ticket 05.10.2020
Date | Match | Tip | Odd | Result |
05.10.2020 | El Gouna – El Masry | 2 | 2.90 | 0:2 Won |
05.10.2020 | KuPS – Ilves | X | 3.50 | 1:1 Won |
05.10.2020 | Zamalek – Smouha | X | 3.20 | 1:1 Won |
05.10.2020 | Aqaba – Al Hussein | 1 | 2.25 | 3:1 Won |
Combo matches ticket 03.10.2020
Date | Match | Tip | Odd | Result |
03.10.2020 | Admira – Ried | 1 | 3.20 | 3:1 Won |
03.10.2020 | Gremio – Internacional | X | 3.20 | 1:1 Won |
03.10.2020 | Leuven – Waregem | 1 | 2.37 | 2:1 Won |
03.10.2020 | Leyton Orient – Cheltenham | 2 | 2.30 | 0:2 Won |
Combo matches ticket 30.09.2020
Date | Match | Tip | Odd | Result |
30.09.2020 | Schwaz – Hohenems | 2 | 2.70 | 1:3 Won |
30.09.2020 | Zvijezda 09 – Modrica | 1 | 2.20 | 2:1 Won |
30.09.2020 | Zhejiang Greentown – Guizhou Zhicheng | 1 | 2.80 | 2:1 Won |
30.09.2020 | Reggiana – Monopoli | X | 3.60 | 1:1 Won |
Combo matches ticket 26.09.2020
Date | Match | Tip | Odd | Result |
26.09.2020 | CSA – Juventude | 1 | 2.45 | 3:2 Won |
26.09.2020 | Zhodino – Neman | 2 | 2.70 | 0:1 Won |
26.09.2020 | Amstetten – Dornbirn | X | 3.80 | 3:3 Won |
26.09.2020 | Capalaba FC – Redlands | 1 | 2.37 | 3:0 Won |
Combo matches ticket 23.09.2020
Date | Match | Tip | Odd | Result |
23.09.2020 | Colchester – Bolton | 1 | 2.20 | 2:0 Won |
23.09.2020 | Crawley – Scunthorpe | 1 | 2.15 | 1:0 Won |
23.09.2020 | Stevenage – Oldham | 1 | 2.80 | 3:0 Won |
23.09.2020 | Tranmere – Cheltenham | 2 | 2.90 | 0:3 Won |
Fixed matches I soccer tips today I fix tips today I sure tips 1×2